Where u at

N

[F] 2026-04-16 16:25:09 EDT [2m44.682s from now]
[F] 2026-04-16 16:29:39 EDT [7m14.682s from now]
[F] 2026-04-16 16:35:39 EDT [13m14.682s from now]
[F] 2026-04-16 16:37:57 EDT [15m32.682s from now]
[F] 2026-04-16 16:43:00 EDT [20m35.682s from now]
[F] 2026-04-16 16:44:32 EDT [22m7.682s from now]
[F] 2026-04-16 16:49:39 EDT [27m14.682s from now]
[F] 2026-04-16 16:53:39 EDT [31m14.682s from now]
[F] 2026-04-16 16:59:00 EDT [36m35.682s from now]
[F] 2026-04-16 17:03:00 EDT [40m35.682s from now]
[F] 2026-04-16 17:07:00 EDT [44m35.682s from now]
[F] 2026-04-16 17:11:00 EDT [48m35.682s from now]
[F] 2026-04-16 17:15:00 EDT [52m35.682s from now]
[F] 2026-04-16 17:19:00 EDT [56m35.682s from now]
[F] 2026-04-16 17:23:00 EDT [1h0m35.682s from now]
[F] 2026-04-16 17:27:00 EDT [1h4m35.682s from now]
[F] 2026-04-16 17:31:00 EDT [1h8m35.682s from now]
[F] 2026-04-16 17:35:00 EDT [1h12m35.682s from now]
[F] 2026-04-16 17:40:00 EDT [1h17m35.682s from now]
[F] 2026-04-16 17:44:00 EDT [1h21m35.682s from now]
[F] 2026-04-16 17:49:00 EDT [1h26m35.682s from now]
[F] 2026-04-16 17:59:30 EDT [1h37m5.682s from now]

S

[F] 2026-04-16 16:21:50 EDT [-34.318s from now]
[F] 2026-04-16 16:32:23 EDT [9m58.682s from now]
[F] 2026-04-16 16:42:30 EDT [20m5.682s from now]
[F] 2026-04-16 16:42:39 EDT [20m14.682s from now]
[F] 2026-04-16 16:48:48 EDT [26m23.682s from now]
[F] 2026-04-16 16:53:09 EDT [30m44.682s from now]
[F] 2026-04-16 16:58:17 EDT [35m52.682s from now]
[F] 2026-04-16 17:02:39 EDT [40m14.682s from now]
[F] 2026-04-16 17:10:39 EDT [48m14.682s from now]
[F] 2026-04-16 17:14:13 EDT [51m48.682s from now]
[FX] 2026-04-16 17:19:30 EDT [57m5.682s from now]
[F] 2026-04-16 17:23:00 EDT [1h0m35.682s from now]
[F] 2026-04-16 17:30:00 EDT [1h7m35.682s from now]
[F] 2026-04-16 17:35:00 EDT [1h12m35.682s from now]
[F] 2026-04-16 17:41:00 EDT [1h18m35.682s from now]
[F] 2026-04-16 17:45:30 EDT [1h23m5.682s from now]
[FX] 2026-04-16 17:51:00 EDT [1h28m35.682s from now]
[F] 2026-04-16 17:55:30 EDT [1h33m5.682s from now]
[F] 2026-04-16 18:00:30 EDT [1h38m5.682s from now]
[F] 2026-04-16 18:05:30 EDT [1h43m5.682s from now]
[F] 2026-04-16 18:10:30 EDT [1h48m5.682s from now]