Where u at
N
[F] 2026-06-26 16:37:39 EDT [-22.594s from now]
[F] 2026-06-26 16:43:44 EDT [5m42.406s from now]
[F] 2026-06-26 16:46:44 EDT [8m42.406s from now]
[F] 2026-06-26 16:51:44 EDT [13m42.406s from now]
[F] 2026-06-26 16:55:39 EDT [17m37.406s from now]
[F] 2026-06-26 16:59:44 EDT [21m42.406s from now]
[F] 2026-06-26 17:00:54 EDT [22m52.406s from now]
[F] 2026-06-26 17:08:00 EDT [29m58.406s from now]
[F] 2026-06-26 17:10:14 EDT [32m12.406s from now]
[F] 2026-06-26 17:15:30 EDT [37m28.406s from now]
[F] 2026-06-26 17:20:00 EDT [41m58.406s from now]
[F] 2026-06-26 17:25:30 EDT [47m28.406s from now]
[F] 2026-06-26 17:27:30 EDT [49m28.406s from now]
[F] 2026-06-26 17:32:00 EDT [53m58.406s from now]
[F] 2026-06-26 17:36:00 EDT [57m58.406s from now]
[F] 2026-06-26 17:41:00 EDT [1h2m58.406s from now]
[F] 2026-06-26 17:45:00 EDT [1h6m58.406s from now]
[F] 2026-06-26 17:51:00 EDT [1h12m58.406s from now]
[F] 2026-06-26 17:54:30 EDT [1h16m28.406s from now]
[F] 2026-06-26 18:00:30 EDT [1h22m28.406s from now]
[F] 2026-06-26 18:04:00 EDT [1h25m58.406s from now]
[F] 2026-06-26 18:09:30 EDT [1h31m28.406s from now]
S
[F] 2026-06-26 16:39:01 EDT [59.406s from now]
[F] 2026-06-26 16:41:14 EDT [3m12.406s from now]
[F] 2026-06-26 16:46:13 EDT [8m11.406s from now]
[F] 2026-06-26 16:59:14 EDT [21m12.406s from now]
[F] 2026-06-26 17:02:58 EDT [24m56.406s from now]
[F] 2026-06-26 17:07:45 EDT [29m43.406s from now]
[F] 2026-06-26 17:12:35 EDT [34m33.406s from now]
[FX] 2026-06-26 17:18:44 EDT [40m42.406s from now]
[F] 2026-06-26 17:20:59 EDT [42m57.406s from now]
[F] 2026-06-26 17:28:44 EDT [50m42.406s from now]
[F] 2026-06-26 17:34:30 EDT [56m28.406s from now]
[F] 2026-06-26 17:40:30 EDT [1h2m28.406s from now]
[F] 2026-06-26 17:45:00 EDT [1h6m58.406s from now]
[FX] 2026-06-26 17:50:30 EDT [1h12m28.406s from now]
[F] 2026-06-26 17:55:00 EDT [1h16m58.406s from now]
[F] 2026-06-26 18:00:00 EDT [1h21m58.406s from now]
[F] 2026-06-26 18:05:00 EDT [1h26m58.406s from now]
[F] 2026-06-26 18:10:00 EDT [1h31m58.406s from now]
[F] 2026-06-26 18:16:30 EDT [1h38m28.406s from now]
[F] 2026-06-26 18:20:00 EDT [1h41m58.406s from now]
[F] 2026-06-26 18:25:00 EDT [1h46m58.406s from now]