Where u at
N
[F] 2026-10-20 15:59:07 EDT [6m22.417s from now]
[F] 2026-10-20 16:02:05 EDT [9m20.417s from now]
[F] 2026-10-20 16:06:07 EDT [13m22.417s from now]
[F] 2026-10-20 16:12:37 EDT [19m52.417s from now]
[F] 2026-10-20 16:15:11 EDT [22m26.417s from now]
[F] 2026-10-20 16:20:37 EDT [27m52.417s from now]
[F] 2026-10-20 16:27:30 EDT [34m45.417s from now]
[F] 2026-10-20 16:31:29 EDT [38m44.417s from now]
[F] 2026-10-20 16:36:00 EDT [43m15.417s from now]
[F] 2026-10-20 16:39:30 EDT [46m45.417s from now]
[F] 2026-10-20 16:44:00 EDT [51m15.417s from now]
[F] 2026-10-20 16:48:00 EDT [55m15.417s from now]
[F] 2026-10-20 16:52:00 EDT [59m15.417s from now]
[F] 2026-10-20 16:56:00 EDT [1h3m15.417s from now]
[F] 2026-10-20 16:59:30 EDT [1h6m45.417s from now]
[F] 2026-10-20 17:03:00 EDT [1h10m15.417s from now]
[F] 2026-10-20 17:08:00 EDT [1h15m15.417s from now]
[F] 2026-10-20 17:12:00 EDT [1h19m15.417s from now]
[F] 2026-10-20 17:15:30 EDT [1h22m45.417s from now]
[F] 2026-10-20 17:20:00 EDT [1h27m15.417s from now]
[F] 2026-10-20 17:27:30 EDT [1h34m45.417s from now]
S
[F] 2026-10-20 15:52:32 EDT [-12.583s from now]
[F] 2026-10-20 15:56:07 EDT [3m22.417s from now]
[F] 2026-10-20 16:00:37 EDT [7m52.417s from now]
[F] 2026-10-20 16:10:07 EDT [17m22.417s from now]
[F] 2026-10-20 16:14:07 EDT [21m22.417s from now]
[F] 2026-10-20 16:21:07 EDT [28m22.417s from now]
[F] 2026-10-20 16:26:07 EDT [33m22.417s from now]
[F] 2026-10-20 16:34:52 EDT [42m7.417s from now]
[F] 2026-10-20 16:41:30 EDT [48m45.417s from now]
[F] 2026-10-20 16:50:30 EDT [57m45.417s from now]
[F] 2026-10-20 16:54:30 EDT [1h1m45.417s from now]
[F] 2026-10-20 16:58:30 EDT [1h5m45.417s from now]
[F] 2026-10-20 17:02:30 EDT [1h9m45.417s from now]
[F] 2026-10-20 17:10:00 EDT [1h17m15.417s from now]
[F] 2026-10-20 17:14:00 EDT [1h21m15.417s from now]
[FX] 2026-10-20 17:18:00 EDT [1h25m15.417s from now]
[F] 2026-10-20 17:22:00 EDT [1h29m15.417s from now]
[F] 2026-10-20 17:29:30 EDT [1h36m45.417s from now]
[F] 2026-10-20 17:34:30 EDT [1h41m45.417s from now]
[F] 2026-10-20 17:40:30 EDT [1h47m45.417s from now]